Roster | |||||||||
Max. Qty | Posizione | Ma | St | Ag | Av | Skills | Normal | Double | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
1 | Zombie | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
1 | Zombie | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
1 | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k |
1 | 'Ooligan | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Disturbing Presence, Fan Favourite | A | GSP | 70k |
1 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k |
1 | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k |
1 | Blitzer | 7 | 3 | 3 | 8 | Block | GS | AP | 90k |
1 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
1 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k |
1 | Treeman | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k |
1 | Deathroller | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k |
|
|||||||||
Contro: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||
Contro:
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dragons | Phoenix | 1600k | 4 | 1 | 4 | 9 | 50 | 2 | 1 | 2 | 10 | 10 | 9 | 5 | 0 | 29 | 22 | 5 | 2 | 29 | 19 | 10 | 0 | 0 | 203.68 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|