Roster | |||||||||
Max. Qty | Posizione | Ma | St | Ag | Av | Skills | Normal | Double | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Lineman | 6 | 3 | 2 | 7 | Fend | G | ASP | 40k |
1 | Looney | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k |
16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
1 | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k |
1 | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM | GSP | 40k |
1 | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k |
1 | High Elf Lineman | 6 | 3 | 4 | 8 | GA | SP | 70k | |
1 | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k |
1 | Runner | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k |
1 | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k |
1 | Vampire | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration | GAS | P | 110k |
1 | Necromantic Werewolf | 8 | 3 | 3 | 8 | Claw, Frenzy, Regeneration | GA | SP | 120k |
1 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k |
1 | Bloodthirster | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k |
|
|||||||||
Contro: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||
Contro: +bh
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The League of Extraordinary Gentlemen | Lion | 1130k | 2 | 0 | 8 | 10 | 20 | 1 | 0 | 4 | 6 | 16 | 7 | 7 | 0 | 17 | 10 | 3 | 4 | 19 | 33 | -14 | 10 | 0 | 147.06 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: +bh, -won, -draw, +lost, -score diff., -cas, +name
|