Roster | |||||||||
Max. Qty | Posizione | Ma | St | Ag | Av | Skills | Normal | Double | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k |
1 | Lineman | 6 | 3 | 2 | 7 | Fend | G | ASP | 40k |
16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
1 | Thrall | 6 | 3 | 3 | 7 | G | ASP | 40k | |
1 | Zombie | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
1 | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k |
1 | Amazon Catcher | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k |
1 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k |
1 | Black Orc Blocker | 4 | 4 | 2 | 9 | GS | AP | 80k | |
1 | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k |
1 | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k |
1 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
1 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k |
1 | Rat Ogre | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k |
|
|||||||||
Contro: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||
Contro: +tv
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | TMNT | Khamul | 1470k | 3 | 3 | 4 | 10 | 45 | 1 | 3 | 2 | 10 | 15 | 10 | 4 | 0 | 20 | 15 | 4 | 1 | 21 | 26 | -5 | 0 | 0 | 193.00 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: +tv, -won, -draw, +lost, -score diff., -cas, +name
|
Partite Recenti | |||||||||
Data di Gioco | Lega | Torneo | Round | Casa | Ospite | Spalti | Punteggio | Risultato | Partita |
Thu Jan 16 2020 16:11 | D-PBBL | stagione I | Round 10 | Escapology (Ariman) | TMNT (Khamul) | 0k | 0—1 | Guarda | |
Thu Jan 9 2020 11:30 | D-PBBL | stagione I | Round 9 | TMNT (Khamul) | Mixology (Nimrod) | 25k | 1—2 | Guarda | |
Mon Nov 25 2019 19:23 | D-PBBL | stagione I | Round 8 | Valletti Irish Pub (Serafino) | TMNT (Khamul) | 0k | 2—0 | Guarda | |
Thu Nov 14 2019 16:20 | D-PBBL | stagione I | Round 7 | Drunken Dragon (Piske) | TMNT (Khamul) | 0k | 1—2 | Guarda | |
Sat Oct 26 2019 13:53 | D-PBBL | stagione I | Round 6 | I-Cardy (cereal_killer) | TMNT (Khamul) | 15k | 1—1 | Guarda | |
Thu Jul 25 2019 10:05 | D-PBBL | stagione I | Round 5 | TMNT (Khamul) | Escapology (Ariman) | 18k | 1—1 | Guarda | |
Fri Jun 28 2019 14:14 | D-PBBL | stagione I | Round 4 | Mixology (Nimrod) | TMNT (Khamul) | 0k | 1—1 | Guarda | |
Tue May 28 2019 11:04 | D-PBBL | stagione I | Round 3 | TMNT (Khamul) | Valletti Irish Pub (Serafino) | 0k | 1—4 | Guarda | |
Wed Apr 17 2019 10:04 | D-PBBL | stagione I | Round 2 | TMNT (Khamul) | Drunken Dragon (Piske) | 16k | 1—3 | Guarda | |
Wed Mar 13 2019 8:47 | D-PBBL | stagione I | Round 1 | I-Cardy (cereal_killer) | TMNT (Khamul) | 0k | 0—1 | Guarda | |
|
|||||||||
Pagina 1
Contro: -date played
|