Team [?] | |||||||||||||||||||
# | Nome | Valore | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | OLALĂ€ | 1290k | 10 | 0 | 2 | 12 | 23 | 6 | 23 | 15 | 1 | 24 | 11 | 9 | 4 | 24 | 30 | -6 | 0 |
2 | Kamadoe | 1490k | 7 | 3 | 2 | 12 | 19 | 11 | 19 | 2 | 0 | 31 | 16 | 11 | 4 | 31 | 20 | 11 | 0 |
3 | Valletti Irish Pub | 1840k | 7 | 1 | 3 | 11 | 21 | 10 | 21 | 10 | 2 | 17 | 8 | 7 | 2 | 17 | 19 | -2 | 0 |
4 | Mixology | 1980k | 5 | 3 | 3 | 11 | 13 | 11 | 13 | 4 | 1 | 23 | 14 | 7 | 2 | 23 | 16 | 7 | 0 |
5 | Escapology | 1780k | 5 | 1 | 4 | 10 | 11 | 7 | 11 | 4 | 0 | 20 | 15 | 3 | 2 | 18 | 9 | 9 | 0 |
6 | Bauissimamente Panettone | 1620k | 4 | 2 | 4 | 10 | 13 | 14 | 12 | 12 | 0 | 18 | 13 | 4 | 1 | 19 | 21 | -2 | 0 |
7 | Dragons | 1600k | 4 | 1 | 4 | 9 | 10 | 10 | 9 | 5 | 0 | 29 | 22 | 5 | 2 | 29 | 19 | 10 | 0 |
8 | TMNT | 1470k | 3 | 3 | 4 | 10 | 10 | 15 | 10 | 4 | 0 | 20 | 15 | 4 | 1 | 21 | 26 | -5 | 0 |
9 | Drunken Dragon | 1710k | 3 | 0 | 7 | 10 | 9 | 15 | 8 | 18 | 0 | 16 | 9 | 7 | 0 | 16 | 21 | -5 | 0 |
10 | I-Cardy | 1650k | 2 | 2 | 6 | 10 | 7 | 17 | 7 | 6 | 1 | 18 | 16 | 2 | 0 | 18 | 23 | -5 | 0 |
11 | Castiglioncello Ravengers | 1280k | 2 | 0 | 7 | 9 | 6 | 16 | 6 | 6 | 1 | 19 | 15 | 3 | 1 | 20 | 18 | 2 | 10 |
12 | The League of Extraordinary Gentlemen | 1130k | 2 | 0 | 8 | 10 | 6 | 16 | 7 | 7 | 0 | 17 | 10 | 3 | 4 | 19 | 33 | -14 | 10 |
|
|||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Squadra | Razza | Allenatore | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
OLALĂ€ | Morpao | Morpao | 8 | 2 | 0 | 0 | 100k | 1290k |
Kamadoe | Tava | Tava | 7 | 2 | 0 | 0 | 120k | 1490k |
Valletti Irish Pub | Serafino | Serafino | 7 | 2 | 0 | 0 | 330k | 1840k |
Mixology | Nimrod | Nimrod | 7 | 3 | 0 | 0 | 40k | 1980k |
Escapology | Ariman | Ariman | 4 | 2 | 0 | 0 | 150k | 1780k |
Bauissimamente Panettone | Piddu | Piddu | 5 | 3 | 0 | 0 | 80k | 1620k |
Dragons | Phoenix | Phoenix | 4 | 2 | 0 | 0 | 20k | 1600k |
TMNT | Khamul | Khamul | 4 | 3 | 0 | 0 | 70k | 1470k |
Drunken Dragon | Piske | Piske | 3 | 2 | 0 | 0 | 150k | 1710k |
I-Cardy | Cereal Killer | cereal_killer | 4 | 0 | 0 | 0 | 150k | 1650k |
Castiglioncello Ravengers | Takeshi | Takeshi | 2 | 2 | 0 | 0 | 190k | 1280k |
The League of Extraordinary Gentlemen | Truschi | Lion | 3 | 2 | 0 | 0 | 40k | 1130k |
|
||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name
|