Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Orchidii | Orc | 1460k | 5 | 2 | 5 | 12 | 50 | 3 | 1 | 2 | 11 | 13 | 11 | 9 | 0 | 23 | 16 | 5 | 2 | 25 | 16 | 9 | 0 | 0 | 206.89 |
2 | Emorroidi Purulente_rookie | Chaos Dwarf | 1110k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 201.12 |
3 | Donnine co i cazzo XII | Amazon | 1110k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 6 | -1 | 0 | 0 | 180.30 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|