Necronooooobs roster
|
# | Nome | Ruolo | Ma | St | Ag | Av | Abilità | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
9 | Sleep'alker III | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
12 | Unnamed | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
19 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
16 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration, Dirty Player | | 0 | 0 | 0 | 0 | 3 | 15 | 60k |
14 | Dionaea's Second Chance | | 4 | 3 | 2 | 8 | Regeneration, Block, Tackle | | 0 | 0 | 0 | 3 | 2 | 16 | 80k |
2 | Rick Fuffol IV | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | | 0 | 0 | 0 | 0 | 0 | 0 | 110k |
6 | Give 'U Five | | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow, Guard, Tackle | | 0 | 1 | 0 | 14 | 2 | 44 | 150k |
7 | II | | 7 | 3 | 3 | 7 | Dodge, Block, Sure Hands, Side Step, Fend, Sure Feet | | 0 | 26 | 0 | 2 | 2 | 92 | 170k |
5 | Guard One | | 6 | 4 | 3 | 8 | Block, Regeneration, Guard, Tackle, +1 St | | 1 | 1 | 0 | 11 | 3 | 47 | 180k |
8 | II | | 7 | 4 | 3 | 7 | Dodge, Wrestle, Tackle, Frenzy, +1 St | | 1 | 10 | 0 | 3 | 4 | 57 | 180k |
1 | Frank 'N Stein | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Guard, Mighty Blow, Dodge | | 0 | 0 | 0 | 13 | 5 | 56 | 200k |
4 | Edward, Clawhands II | | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration, Block, Dodge, Side Step, Mighty Blow | | 0 | 7 | 0 | 14 | 2 | 59 | 210k |
3 | V "The Killer" | | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration, Block, Dodge, Side Step, Mighty Blow, Piling On | | 0 | 5 | 0 | 59 | 3 | 164 | 240k |
|
Sorteggiato contro: +value, +nr, +name
|