Necronooooobs roster
|
# | Nome | Ruolo | Ma | St | Ag | Av | Abilità | Infortuni | Cp | Td | Int | BH/SI/Ki | MVP | SPP/extra | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | | +/- | | +/- |
|
0 | All mercenary hirings | Mercenaries | - | - | - | - | Total bought extra skills: 0 | | 0 | 0 | 0 | 0/0/0 | 0 | - | 0k |
0 | Hack Enslash |  | Star player |
| 6 | 3 | 2 | 7 | Loner, Chainsaw, Regeneration, Secret Weapon, Side Step | | 0 | 0 | 0 | 1 | 0 | 2 | 0k |
0 | Ramtut III |  | Star player |
| 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | | 0 | 0 | 0 | 2 | 0 | 4 | 0k |
0 | Setekh |  | Star player |
| 6 | 4 | 2 | 8 | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball | | 0 | 0 | 0 | 2 | 2 | 14 | 0k |
0 | Wilhelm Chaney |  | Star player |
| 8 | 4 | 3 | 8 | Loner, Catch, Claw/Claws, Frenzy, Regeneration, Wrestle | | 0 | 1 | 0 | 4 | 1 | 16 | 0k |
1 | Frank 'N Stein | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Guard, Mighty Blow, Dodge | | 0 | 0 | 0 | 10/3/0 | 5 | 56/5 | 200k |
2 | Rick Fuffol IV | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 110k |
3 | V "The Killer" | | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration, Block, Dodge, Side Step, Mighty Blow, Piling On | | 0 | 5 | 0 | 40/11/8 | 3 | 164/16 | 240k |
4 | Edward, Clawhands II | | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration, Block, Dodge, Side Step, Mighty Blow | | 0 | 7 | 0 | 11/1/2 | 2 | 59/0 | 210k |
5 | Guard One | | 6 | 4 | 3 | 8 | Block, Regeneration, Guard, Tackle, +1 St | | 1 | 1 | 0 | 10/1/0 | 3 | 47/6 | 180k |
6 | Give 'U Five | | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow, Guard, Tackle | | 0 | 1 | 0 | 8/5/1 | 2 | 44/3 | 150k |
7 | II | | 7 | 3 | 3 | 7 | Dodge, Block, Sure Hands, Side Step, Fend, Sure Feet | | 0 | 26 | 0 | 2/0/0 | 2 | 92/0 | 170k |
8 | II | | 7 | 4 | 3 | 7 | Dodge, Wrestle, Tackle, Frenzy, +1 St | | 1 | 10 | 0 | 3/0/0 | 4 | 57/0 | 180k |
9 | Sleep'alker III | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
12 | Unnamed | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
14 | Dionaea's Second Chance | | 4 | 3 | 2 | 8 | Regeneration, Block, Tackle | | 0 | 0 | 0 | 3/0/0 | 2 | 16/0 | 80k |
16 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration, Dirty Player | | 0 | 0 | 0 | 0/0/0 | 3 | 15/0 | 60k |
19 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
6 | Wight2 | | 6 | 3 | 3 | 8 | Block, Regeneration | 1 Ni | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 90k |
9 | Asstalker | | 4 | 3 | 2 | 7 | Regeneration, Block | -1 Av | 0 | 0 | 0 | 3/0/0 | 1 | 13/2 | 60k |
9 | Sleep'alker II | | 4 | 2 | 2 | 8 | Regeneration | -1 St | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
12 | zombie4 | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
17 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
18 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
20 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
2 | dhjdhj | | 4 | 3 | 2 | 8 | Regeneration, Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
14 | hvthchret | | 4 | 3 | 2 | 8 | Regeneration, Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
15 | ybnkjvcrthvbk | | 4 | 3 | 2 | 8 | Regeneration, Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
2 | Rick Fuffol II | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Guard | | 0 | 0 | 0 | 4/0/0 | 2 | 18/0 | 150k |
2 | Rick Fuffol III | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | | 0 | 0 | 0 | 0/0/1 | 0 | 2/0 | 110k |
2 | golem1 | | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 110k |
4 | werewolf2 | | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration | | 1 | 0 | 0 | 0/0/0 | 0 | 1/0 | 120k |
7 | ghoul1 | | 7 | 3 | 3 | 7 | Dodge, Block, Side Step | | 0 | 12 | 0 | 1/1/0 | 2 | 50/0 | 110k |
8 | ghoul2 | | 7 | 3 | 3 | 7 | Dodge, Wrestle | | 1 | 2 | 0 | 0/0/0 | 1 | 18/6 | 90k |
10 | Sleep'alker | | 4 | 3 | 2 | 8 | Regeneration, Block, Guard | | 0 | 0 | 0 | 1/0/0 | 3 | 17/0 | 90k |
10 | Unnamed | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
11 | Boobstalker | | 4 | 3 | 2 | 8 | Regeneration, Block, Dirty Player | | 0 | 0 | 0 | 1/0/0 | 4 | 22/0 | 80k |
12 | RAISED ZOMBIE | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 1 | 0 | 0/0/0 | 1 | 8/0 | 40k |
13 | Holly's Second Chance | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 40k |
|
Sorteggiato contro: +is_dead, +is_sold, +is_mng, +is_journeyman, +nr, +name
|