Starplayer [?] | |||||||||||||||||||||
# | Fuoriclasse | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 8 | 4 | 12 | 24 | 27 | 35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
2 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 6 | 5 | 11 | 22 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
3 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 4 | 7 | 10 | 21 | 13 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
4 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 6 | 2 | 8 | 16 | 14 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 3 | 1 | 12 | 16 | 12 | 32 | 1 | 0 | 0 | 11 | 6 | 5 | 0 | 2 | 35 |
6 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 6 | 1 | 9 | 16 | 15 | 21 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 16 |
7 | Setekh | 220k | 6 | 4 | 2 | 8 | 3 | 4 | 8 | 15 | 11 | 22 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 14 |
8 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 4 | 6 | 5 | 15 | 16 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
9 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 3 | 1 | 10 | 14 | 10 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
10 | Hemlock | 170k | 8 | 2 | 3 | 7 | 4 | 3 | 6 | 13 | 20 | 23 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15 |
11 | Ripper | 270k | 4 | 6 | 1 | 9 | 2 | 3 | 7 | 12 | 8 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
12 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 2 | 0 | 7 | 9 | 6 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
13 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 0 | 4 | 4 | 8 | 5 | 11 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 12 |
14 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 2 | 2 | 4 | 8 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
15 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 0 | 0 | 8 | 8 | 4 | 22 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 |
16 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 2 | 0 | 6 | 8 | 9 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
17 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 0 | 2 | 5 | 7 | 4 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
18 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 3 | 1 | 3 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 0 | 0 | 7 | 7 | 6 | 16 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
20 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 2 | 4 | 7 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
21 | Bertha Bigfist | 290k | 6 | 5 | 3 | 9 | 0 | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 0 | 1 | 5 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 2 | 0 | 4 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
24 | Count Luthor Von Drakenborg | 390k | 6 | 5 | 4 | 9 | 2 | 0 | 3 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
25 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 2 | 0 | 3 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 0 | 0 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
27 | Ramtut III | 380k | 5 | 6 | 1 | 9 | 2 | 0 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
28 | Rashnak Backstabber | 200k | 7 | 3 | 3 | 7 | 2 | 1 | 2 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
29 | Roxanna Darknail | 250k | 8 | 3 | 5 | 7 | 1 | 1 | 3 | 5 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
30 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 1 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
31 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 0 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
32 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 0 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
33 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Slibli | 250k | 7 | 4 | 1 | 9 | 1 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
35 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
38 | Jordell Freshbreeze | 260k | 8 | 3 | 5 | 7 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
40 | Dolfar Longstride | 150k | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Quetzal Leap | 250k | 8 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brick Far'th (+ Grotty) | 290k | 5 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
43 | Lewdgrip Whiparm | 150k | 6 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
45 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
46 | Scrappa Sorehead | 150k | 7 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
47 | Willow Rosebark | 150k | 5 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Sorteggiato contro: -played, +name |