Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Slash ft Glart Skitter and the Conspirators XII | Underworld | 1160k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 4 | 4 | 0 | 1 | 230 |
2 | Barber Shop's Tail XIII | Skaven | 1110k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 210 |
3 | A qualcuno piace fallo | Halfling | 1040k | 0 | 4 | 4 | 8 | 25 | 0 | 2 | 2 | 3 | 10 | 3 | 0 | 0 | 14 | 10 | 3 | 1 | 20 | 18 | 2 | 0 | 0 | 161.72 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|