Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Blood Moon | Necromantic | 1420k | 4 | 1 | 4 | 9 | 50 | 2 | 1 | 3 | 7 | 10 | 7 | 3 | 1 | 19 | 13 | 6 | 0 | 19 | 21 | -2 | 0 | 0 | 198.31 |
2 | F. FWD XIII | Daemons of Khorne | 1100k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 209.71 |
3 | Astemi XII | Necromantic | 1130k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 9 | -5 | 0 | 0 | 189.72 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|