Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sotek's Predators | Lizardman | 1470k | 4 | 0 | 6 | 10 | 40 | 2 | 0 | 3 | 10 | 10 | 8 | 1 | 0 | 17 | 12 | 4 | 1 | 17 | 14 | 3 | 0 | 0 | 183.81 |
2 | Caos Predators XII | Chaos | 1100k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190 |
3 | I cattivoni a Bischero XIII | Chaos Pact | 1100k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 180.29 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|