| Roster | |||||||||
| Max. Qty | Posizione | Ma | St | Ag | Av | Skills | Normal | Double | Costo |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| 16 | Beastman | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k |
| 4 | Chaos Warrior | 5 | 4 | 3 | 9 | GSM | AP | 100k | |
| 1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k |
|
|
|||||||||
|
Contro: +cost, +position
|
|||||||||
| Available Star Players | ||||||
| Star | Ma | St | Ag | Av | Skills | Costo |
| +/- | +/- | +/- | +/- | +/- | +/- | |
| Bilerot Vomitflesh | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 180k |
| Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
| Gobbler Grimlich | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs | 230k |
| Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
| Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
| Guffle Pusmaw | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Nurgle's Rot, Monstrous Mouth | 210k |
| Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
| Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
| Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
| Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
| Scyla Anfingrimm | 5 | 5 | 1 | 9 | Loner, Claw, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 250k |
| Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
|
|
||||||
|
Contro:
|
||||||
| Team [?] | ||||||||||||||||||||||||||
| # | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Chaos Theory | Bonjino | 2330k | 9 | 9 | 11 | 29 | 46.55 | 3 | 2 | 2 | 27 | 37 | 26 | 15 | 0 | 58 | 39 | 15 | 4 | 55 | 29 | 26 | 0 | 0 | 209.98 |
| 2 | Accaprettatori | LorenzoLiedl | 1750k | 8 | 2 | 9 | 19 | 47.37 | 3 | 2 | 3 | 15 | 25 | 15 | 13 | 2 | 40 | 28 | 8 | 4 | 44 | 32 | 12 | 0 | 0 | 190.62 |
| 3 | Chaos Killers | Verrinho | 1650k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 5 | 12 | 22 | 13 | 7 | 0 | 37 | 34 | 2 | 1 | 36 | 22 | 14 | 0 | 0 | 178.29 |
| 4 | BLUE WARP STATE | Molok | 1430k | 4 | 1 | 4 | 9 | 50 | 3 | 1 | 3 | 9 | 8 | 8 | 6 | 0 | 27 | 19 | 6 | 2 | 27 | 13 | 14 | 0 | 0 | 201.06 |
| 5 | Nerky's friends | Kovalski | 1620k | 3 | 4 | 2 | 9 | 55.56 | 2 | 4 | 1 | 11 | 9 | 11 | 6 | 0 | 21 | 13 | 6 | 2 | 22 | 15 | 7 | 0 | 0 | 210.14 |
| 6 | Mi hai rotto il Chaos! | Shub | 1320k | 1 | 3 | 4 | 8 | 31.25 | 1 | 2 | 3 | 5 | 16 | 5 | 2 | 0 | 14 | 12 | 2 | 0 | 14 | 4 | 10 | 0 | 0 | 171.95 |
|
|
||||||||||||||||||||||||||
|
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||||||||||||||||||||