Roster | |||||||||
Max. Qty | Posizione | Ma | St | Ag | Av | Skills | Normal | Double | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
4 | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k |
16 | Lineman | 5 | 3 | 3 | 9 | G | ASP | 50k | |
2 | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k |
4 | Black Orc Blocker | 4 | 4 | 2 | 9 | GS | AP | 80k | |
4 | Blitzer | 6 | 3 | 3 | 9 | Block | GS | AP | 80k |
1 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k |
|
|||||||||
Contro: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Ripper | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 270k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
Ugroth Bolgrot | 5 | 3 | 3 | 9 | Loner, Chainsaw, Secret Weapon | 100k |
Varag Ghoul-Chewer | 6 | 4 | 3 | 9 | Loner, Block, Jump Up, Mighty Blow, Thick Skull | 290k |
|
||||||
Contro:
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Orchi Cingolati | Molok | 1970k | 20 | 1 | 2 | 23 | 89.13 | 14 | 1 | 1 | 48 | 9 | 48 | 17 | 0 | 50 | 40 | 6 | 4 | 46 | 29 | 17 | 1 | 1 | 331.08 |
2 | ZIGNORI DI MIGHTY Waaaaghh | Masaniello | 1900k | 13 | 5 | 11 | 29 | 53.45 | 2 | 1 | 3 | 30 | 26 | 28 | 13 | 0 | 55 | 39 | 11 | 5 | 57 | 32 | 25 | 0 | 0 | 162.74 |
3 | Ztrani Tipi | Ariman | 1990k | 11 | 9 | 16 | 36 | 43.06 | 3 | 1 | 2 | 35 | 43 | 34 | 8 | 1 | 42 | 29 | 11 | 2 | 42 | 37 | 5 | 0 | 0 | 197.38 |
4 | Castellina s Raiders | Hannibal72 | 1880k | 11 | 3 | 10 | 24 | 52.08 | 2 | 1 | 3 | 25 | 22 | 25 | 11 | 1 | 47 | 38 | 7 | 2 | 46 | 25 | 21 | 0 | 0 | 213.06 |
5 | Spakka Te Culo Babbuoz | Svalvolo | 1700k | 6 | 3 | 5 | 14 | 53.57 | 3 | 1 | 2 | 10 | 9 | 10 | 2 | 0 | 17 | 8 | 6 | 3 | 19 | 17 | 2 | 0 | 0 | 213.97 |
6 | Green, Mean Blockin' Machine | Kerans | 1400k | 6 | 0 | 4 | 10 | 60 | 4 | 0 | 2 | 12 | 9 | 11 | 1 | 0 | 14 | 10 | 3 | 1 | 14 | 16 | -2 | 0 | 0 | 217.86 |
7 | Orchidii | Tava6dio | 1460k | 5 | 2 | 5 | 12 | 50 | 3 | 1 | 2 | 11 | 13 | 11 | 9 | 0 | 23 | 16 | 5 | 2 | 25 | 16 | 9 | 0 | 0 | 206.89 |
8 | Orgrimmar Raiders | Barbossa | 1310k | 5 | 0 | 4 | 9 | 55.56 | 2 | 0 | 1 | 10 | 10 | 10 | 1 | 0 | 10 | 10 | 0 | 0 | 10 | 11 | -1 | 0 | 0 | 210.87 |
9 | MugellOrc | Franken | 1720k | 4 | 2 | 10 | 16 | 31.25 | 2 | 1 | 6 | 12 | 25 | 12 | 6 | 2 | 36 | 21 | 11 | 4 | 35 | 19 | 16 | 0 | 0 | 148.45 |
10 | 80zLoverz | Thegame | 1120k | 2 | 0 | 6 | 8 | 25 | 1 | 0 | 4 | 5 | 12 | 3 | 2 | 0 | 7 | 5 | 2 | 0 | 9 | 16 | -7 | 0 | 0 | 160.13 |
11 | La ronda del bisenzio | Kovalski | 1430k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 5 | 5 | 14 | 5 | 4 | 2 | 18 | 17 | 1 | 0 | 17 | 10 | 7 | 0 | 0 | 153.82 |
12 | Hard Orks | Spaccasassi | 1310k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 4 | 1 | 9 | 2 | 8 | 0 | 7 | 4 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 164.49 |
13 | Denver P-Orcos | Ragnar | 1340k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 4 | 3 | 14 | 3 | 4 | 0 | 16 | 11 | 3 | 2 | 15 | 9 | 6 | 1 | 0 | 153.61 |
14 | Orc n lol | Bonjino | 1340k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 5 | 2 | 10 | 2 | 3 | 0 | 7 | 6 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 152.50 |
15 | Gli Ignobili | Kimagure | 1330k | 0 | 1 | 6 | 7 | 7.14 | 0 | 1 | 6 | 2 | 12 | 2 | 3 | 0 | 8 | 7 | 0 | 1 | 8 | 9 | -1 | 0 | 0 | 144.99 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|