Roster | |||||||||
Max. Qty | Posizione | Ma | St | Ag | Av | Skills | Normal | Double | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 7 | 3 | 3 | 7 | G | ASPM | 50k | |
2 | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k |
4 | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k |
2 | Blitzer | 7 | 3 | 3 | 8 | Block | GS | APM | 90k |
1 | Rat Ogre | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k |
|
|||||||||
Contro: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Costo |
+/- | +/- | +/- | +/- | +/- | +/- | |
Fezglitch | 4 | 7 | 3 | 7 | Loner, Ball and Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon | 100k |
Glart Smashrip Jr. | 7 | 4 | 3 | 8 | Loner, Block, Claw, Juggernaut | 210k |
Glart Smashrip Sr | 5 | 4 | 2 | 8 | Loner, Block, Claw, Grab, Juggernaut, Stand Firm | 190k |
Hakflem Skuttlespike | 9 | 3 | 4 | 7 | Loner, Dodge, Extra Arms, Prehensile Tail, Two Heads | 200k |
Headsplitter | 6 | 6 | 3 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail | 340k |
Kreek Rustgouger | 5 | 7 | 2 | 9 | Loner, Ball and Chain, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Rasta Tailspike | 8 | 3 | 3 | 7 | Loner, Catch, Extra Arms | 110k |
Skitter Stab-Stab | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 160k |
|
||||||
Contro:
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Orient Express | LioN | 1790k | 13 | 4 | 17 | 34 | 44.12 | 3 | 1 | 3 | 48 | 49 | 48 | 42 | 0 | 50 | 39 | 7 | 4 | 47 | 64 | -17 | 0 | 0 | 178.91 |
2 | In nomine ūnus | Shub | 1550k | 12 | 5 | 12 | 29 | 50 | 4 | 2 | 4 | 52 | 53 | 52 | 60 | 0 | 58 | 46 | 7 | 5 | 58 | 61 | -3 | 0 | 0 | 214.62 |
3 | Rattarazzi | Buriana | 1670k | 9 | 0 | 16 | 25 | 36 | 3 | 0 | 6 | 32 | 40 | 28 | 35 | 0 | 19 | 15 | 2 | 2 | 22 | 59 | -37 | 0 | 0 | 142.52 |
4 | Rocket Raccoons | Smilzo | 1350k | 7 | 2 | 2 | 11 | 72.73 | 5 | 1 | 1 | 20 | 11 | 20 | 5 | 0 | 36 | 32 | 1 | 3 | 35 | 25 | 10 | 0 | 0 | 250.78 |
5 | Deimon Devil Rats | Franken | 1290k | 3 | 3 | 2 | 8 | 56.25 | 3 | 2 | 1 | 10 | 9 | 10 | 3 | 0 | 10 | 5 | 4 | 1 | 10 | 22 | -12 | 0 | 0 | 208.69 |
6 | X-Force | Smilzo | 1360k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 11 | 10 | 11 | 6 | 0 | 15 | 11 | 3 | 1 | 15 | 14 | 1 | 0 | 0 | 179.96 |
7 | CheeseBombers | Mugen_stumpo | 1380k | 0 | 1 | 7 | 8 | 6.25 | 0 | 1 | 7 | 9 | 18 | 9 | 5 | 1 | 3 | 3 | 0 | 0 | 3 | 24 | -21 | 0 | 0 | 136.38 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|