Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Team Assacro | 1490k | 8 | 0 | 0 | 8 | 100 | 8 | 0 | 0 | 16 | 3 | 16 | 0 | 0 | 22 | 16 | 5 | 1 | 22 | 2 | 20 | 0 | 0 | 271.22 |
2 | Risorti del Terzo Giorno | 1360k | 6 | 2 | 0 | 8 | 87.50 | 3 | 1 | 0 | 12 | 4 | 12 | 0 | 0 | 18 | 12 | 4 | 2 | 15 | 13 | 2 | 0 | 0 | 254.82 |
3 | Kennel Meat | 1300k | 4 | 2 | 2 | 8 | 62.50 | 2 | 1 | 1 | 12 | 6 | 12 | 2 | 0 | 16 | 10 | 3 | 3 | 16 | 9 | 7 | 0 | 0 | 216.04 |
4 | Stormsurge creepers | 1260k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 8 | 8 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | 208.94 |
5 | GinTonic | 1410k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 8 | 7 | 8 | 2 | 0 | 11 | 7 | 2 | 2 | 11 | 7 | 4 | 0 | 0 | 207.08 |
6 | Progenie di Arkham | 1240k | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 3 | 5 | 8 | 5 | 1 | 0 | 11 | 11 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 192.69 |
7 | Trattori Gerda | 1190k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 3 | 5 | 8 | 5 | 1 | 0 | 12 | 9 | 1 | 2 | 12 | 6 | 6 | 0 | 0 | 181.57 |
8 | Norsadamus | 1260k | 2 | 1 | 4 | 7 | 35.71 | 2 | 1 | 3 | 5 | 9 | 5 | 5 | 0 | 11 | 9 | 1 | 1 | 12 | 16 | -4 | 0 | 0 | 183.47 |
9 | Volontari AVIS | 1320k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 1 | 7 | 9 | 7 | 9 | 0 | 4 | 4 | 0 | 0 | 4 | 14 | -10 | 0 | 0 | 173.73 |
10 | Azzolami | 1100k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 3 | 5 | 10 | 4 | 3 | 0 | 11 | 9 | 2 | 0 | 10 | 18 | -8 | 0 | 0 | 174.11 |
11 | SOTEK S PREDATORS 2021 | 1410k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 3 | 6 | 12 | 6 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 14 | -9 | 0 | 0 | 172.85 |
12 | Amouranth Frenzy | 1190k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 2 | 5 | 10 | 5 | 4 | 0 | 19 | 10 | 8 | 1 | 19 | 17 | 2 | 0 | 0 | 163.47 |
|
|||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Squadra | Razza | Allenatore | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Team Assacro | Orc | Nimrod | 8 | 3 | 0 | 0 | 320k | 1490k |
Risorti del Terzo Giorno | Undead | Kerans | 8 | 3 | 0 | 0 | 380k | 1360k |
Kennel Meat | Dwarf | Joe Cosporco | 4 | 2 | 0 | 0 | 230k | 1300k |
Stormsurge creepers | Skaven | Zama | 5 | 2 | 0 | 0 | 60k | 1260k |
GinTonic | Lizardman | Cereal_killeR | 4 | 3 | 0 | 0 | 190k | 1410k |
Progenie di Arkham | Nurgle | Phoenix | 4 | 2 | 0 | 0 | 250k | 1240k |
Trattori Gerda | Dwarf | Ming | 3 | 2 | 0 | 0 | 330k | 1190k |
Norsadamus | Norse | Ariman | 3 | 2 | 0 | 0 | 120k | 1260k |
Volontari AVIS | Dark Elf | British_dog | 3 | 2 | 0 | 0 | 80k | 1320k |
Azzolami | Amazon | Lion | 3 | 3 | 0 | 0 | 140k | 1100k |
SOTEK S PREDATORS 2021 | Lizardman | Masaniello | 2 | 3 | 0 | 0 | 90k | 1410k |
Amouranth Frenzy | Norse | Franken | 2 | 3 | 0 | 0 | 0k | 1190k |
|
||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name
|